487.85Dec 17, 2025 EOD
| National Peroxide Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544205 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0PO601011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 609.93 | Market Cap(₹Cr.): | 273.99 | Face Value(₹): | 10.00 |
| National Peroxide Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544205 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0PO601011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 609.93 | |
| Market Cap(₹Cr.): | 273.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
487.85Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
11.10 (2.33 %) |
N.A
|
| Open(₹) |
489.80
|
N.A
|
| Prev Close(₹) |
476.75
|
N.A
|
| Volume |
1153
|
N.A
|
| Today's Range(₹) |
489.80 - 477.00
|
N.A
|
| 52-Week Range(₹) |
899.85 - 477.00
|
N.A
|
| Buy(Size) |
480.05 (x 5)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|